<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.aftermarketeurope.com &#187; Aftermarket  Europe 2011, Copenhagen, Denmark  25-27 May, Hilton Copenhagen Airport, REGISTER TODAY! CALL +46 8 650 02 70</title>
	<atom:link href="http://www.aftermarketeurope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aftermarketeurope.com</link>
	<description>REGISTER NOW! CALL +4686511090</description>
	<lastBuildDate>Mon, 28 Nov 2011 08:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chairman Richard Wilding, Professor of Supply Chain Strategy, Cranfield School of Management</title>
		<link>http://www.aftermarketeurope.com/2011/11/speaker-at-aftermarket-europe-richard-wilding-professor-of-supply-chain-strategy-cranfield-school-of-management/</link>
		<comments>http://www.aftermarketeurope.com/2011/11/speaker-at-aftermarket-europe-richard-wilding-professor-of-supply-chain-strategy-cranfield-school-of-management/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:25:00 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[aftermarket best practice]]></category>
		<category><![CDATA[aftermarket case study]]></category>
		<category><![CDATA[aftermarket conference]]></category>
		<category><![CDATA[aftermarket summit]]></category>
		<category><![CDATA[aftermarket symposium]]></category>
		<category><![CDATA[cranfield school of management]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[industrial conferences]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[product life cycle]]></category>
		<category><![CDATA[richard wilding]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service level agreements]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[spare part]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[supply chain strategy]]></category>
		<category><![CDATA[value based pricing]]></category>
		<category><![CDATA[vbp]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=876</guid>
		<description><![CDATA[
Professor Richard Wilding. As Chair (Full Professor) in Supply Chain Risk Management at the Centre for Logistics and Supply Chain Management, Cranfield School of Management U.K, Richard works with European and International companies on logistics and supply chain projects in all sectors including pharmaceutical, retail, automotive, high technology, food drink and professional services to name [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-877" title="richardwilding" src="http://www.aftermarketeurope.com/wp-content/uploads/richardwilding.jpg" alt="" width="80" height="80" /></p>
<p><strong>Professor</strong><strong> </strong><strong>Richard Wilding</strong>. As Chair (Full Professor) in Supply Chain Risk Management at the Centre for Logistics and Supply Chain Management, Cranfield School of Management U.K, Richard works with European and International companies on logistics and supply chain projects in all sectors including pharmaceutical, retail, automotive, high technology, food drink and professional services to name a few. He is a highly acclaimed presenter and regularly speaks at Industrial Conferences and has undertaken lecture tours of Europe and Asia at the invitation of local Universities &amp; Confederations of Industry.  He has published widely in the area of supply chain management and is Editorial Advisor to a number of top journals in the area.</p>
<p>At the European Supply Chain Distinction Awards 2008, Professor Wilding received the `Distinguished Service Award for Thought Leadership and Service to Supply Chain Management`.  In 2010 his biography was entered into “Who’s Who” described as &#8221;Britain&#8217;s most famous reference book&#8221; for those who have &#8221;reached the pinnacle of excellence in their field&#8221; and &#8221;demonstrated lasting significance&#8221;.</p>
<p>For more information about Cranfield School of Management U.K please visit: <a href="http://www.som.cranfield.ac.uk/som/" target="_blank"><span style="color: #0000ff;">http://www.som.cranfield.ac.uk/som/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/11/speaker-at-aftermarket-europe-richard-wilding-professor-of-supply-chain-strategy-cranfield-school-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chairman Professor Dr. Julia Wolf, Assistant Professor for Sustainability in Logistics and Supply Chain Management, European Business School in Germany</title>
		<link>http://www.aftermarketeurope.com/2011/11/speaker-at-aftermarket-stockholm-professor-dr-julia-wolf-assistant-professor-for-sustainability-in-logistics-and-supply-chain-management-european-business-school-in-germany/</link>
		<comments>http://www.aftermarketeurope.com/2011/11/speaker-at-aftermarket-stockholm-professor-dr-julia-wolf-assistant-professor-for-sustainability-in-logistics-and-supply-chain-management-european-business-school-in-germany/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:24:12 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[aftermarket best practice]]></category>
		<category><![CDATA[aftermarket case study]]></category>
		<category><![CDATA[aftermarket conference]]></category>
		<category><![CDATA[aftermarket summit]]></category>
		<category><![CDATA[aftermarket symposium]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[product life cycle]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service level agreements]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[spare part]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[value based pricing]]></category>
		<category><![CDATA[vbp]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1629</guid>
		<description><![CDATA[Julia Wolf is Assistant Professor for Sustainability in Logistics and Supply Chain Management at the Supply Chain Management Institute of the European Business School in Germany. Her research interests include internal and external integration from the corporate to the functional and supply chain level, management for the triple bottom line for logistics service providers and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1653" title="wolfjulia" src="http://www.aftermarketeurope.com/wp-content/uploads/wolfjulia.jpg" alt="" width="150" height="200" />Julia Wolf is Assistant Professor for Sustainability in Logistics and Supply Chain Management at the Supply Chain Management Institute of the European Business School in Germany. Her research interests include internal and external integration from the corporate to the functional and supply chain level, management for the triple bottom line for logistics service providers and Supply Chain Management. Julia Wolf is also an experienced trainer of executives in Supply Chain Management. She is regularly invited to national and international practitioner conferences to share her insights and market views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/11/speaker-at-aftermarket-stockholm-professor-dr-julia-wolf-assistant-professor-for-sustainability-in-logistics-and-supply-chain-management-european-business-school-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luite Van Zelst, Competence Manager, Field Service Management, Royal Philips Electronics</title>
		<link>http://www.aftermarketeurope.com/2011/11/luite-van-zelst-competence-manager-field-service-management-royal-philips-electronics/</link>
		<comments>http://www.aftermarketeurope.com/2011/11/luite-van-zelst-competence-manager-field-service-management-royal-philips-electronics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:16:35 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[advanced planning competence]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[aftermarket best practice]]></category>
		<category><![CDATA[aftermarket case study]]></category>
		<category><![CDATA[aftermarket conference]]></category>
		<category><![CDATA[aftermarket symposium]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[field service management]]></category>
		<category><![CDATA[global professional services]]></category>
		<category><![CDATA[royal philips electronics]]></category>
		<category><![CDATA[vbp]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1844</guid>
		<description><![CDATA[Luite van Zelst has a consulting background in the area of Advanced Planning &#38; Scheduling.  Luite joined Philips IT Applications in 2009 working for Philips Healthcare Customer Service – helping shape the IT future that supports our global professional services.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1847" title="vanzelst" src="http://www.aftermarketeurope.com/wp-content/uploads/vanzelst.jpg" alt="" width="150" height="200" />Luite van Zelst has a consulting background in the area of Advanced Planning &amp; Scheduling.  Luite joined Philips IT Applications in 2009 working for Philips Healthcare Customer Service – helping shape the IT future that supports our global professional services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/11/luite-van-zelst-competence-manager-field-service-management-royal-philips-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moe Iversen, Commercial VP, Caterpillar Logistics</title>
		<link>http://www.aftermarketeurope.com/2011/11/moe-iversen-commercial-vp-caterpillar-logistics/</link>
		<comments>http://www.aftermarketeurope.com/2011/11/moe-iversen-commercial-vp-caterpillar-logistics/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:16:15 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1842</guid>
		<description><![CDATA[As Vice President of Sales &#38; Marketing for the Americas &#38; Asia-Pacific regions, Moe Iversen provides leadership to commercial activities for new business development. Moe is also responsible for leading Cat Logistics Global Maintenance and Repair Operations (MRO) team with special emphasis on developing logistics solutions for the Mining, Petroleum and Manufacturing segments.  Moe [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1849" title="moeiversen" src="http://www.aftermarketeurope.com/wp-content/uploads/moeiversen.jpg" alt="" width="150" height="200" />As Vice President of Sales &amp; Marketing for the Americas &amp; Asia-Pacific regions, Moe Iversen provides leadership to commercial activities for new business development. Moe is also responsible for leading Cat Logistics Global Maintenance and Repair Operations (MRO) team with special emphasis on developing logistics solutions for the Mining, Petroleum and Manufacturing segments.  Moe has more than 30 years of experience in industrial manufacturing, product support, dealer operations and international marketing and sales management. Prior to his current position, Moe served in a number of senior leadership roles as Vice President Sales, Product support and Remanufactured Products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/11/moe-iversen-commercial-vp-caterpillar-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application For German Delegation Pass</title>
		<link>http://www.aftermarketeurope.com/2011/10/application-for-german-delegation-pass/</link>
		<comments>http://www.aftermarketeurope.com/2011/10/application-for-german-delegation-pass/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:42:40 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1834</guid>
		<description><![CDATA[﻿
]]></description>
			<content:encoded><![CDATA[<p><div class="wpcf7" id="wpcf7-f2-p1834-o1"><form action="/feed/#wpcf7-f2-p1834-o1" method="post" class="wpcf7-form"><div style="display: none;"><input type="hidden" name="_wpcf7" value="2" /><input type="hidden" name="_wpcf7_version" value="2.0.2" /><input type="hidden" name="_wpcf7_unit_tag" value="wpcf7-f2-p1834-o1" /></div><p><b>Please RSVP:</b><br />
<span class="wpcf7-form-control-wrap B:"><span class="wpcf7-validates-as-required wpcf7-checkbox"><span class="wpcf7-list-item"><input type="checkbox" name="B:[]" value="Yes, I would like to attend Aftermarket Business Platform Stockholm" />&nbsp;<span class="wpcf7-list-item-label">Yes, I would like to attend Aftermarket Business Platform Stockholm</span></span><span class="wpcf7-list-item"><input type="checkbox" name="B:[]" value="No, I am unable to attend" />&nbsp;<span class="wpcf7-list-item-label">No, I am unable to attend</span></span></span></span> <i>Please note that number of tickets thru the delegation is limited to 20. Registration is open for End-Users only</i></p>
<p>First name:<br />
<span class="wpcf7-form-control-wrap PrimaryDelegateFirstName"><input type="text" name="PrimaryDelegateFirstName" value="" class="wpcf7-validates-as-required" size="40" /></span>  </p>
<p>Last name:<br />
<span class="wpcf7-form-control-wrap PrimaryDelegateLastName"><input type="text" name="PrimaryDelegateLastName" value="" class="wpcf7-validates-as-required" size="40" /></span></p>
<p>Title:<br />
<span class="wpcf7-form-control-wrap Title"><input type="text" name="Title" value="" class="wpcf7-validates-as-required" size="40" /></span></p>
<p>Email:<br />
<span class="wpcf7-form-control-wrap Emailaddress"><input type="text" name="Emailaddress" value="" class="wpcf7-validates-as-email wpcf7-validates-as-required" size="40" /></span></p>
<p>Name of company/organization:<br />
<span class="wpcf7-form-control-wrap Company"><input type="text" name="Company" value="" class="wpcf7-validates-as-required" size="40" /></span></p>
<p>Country:<br />
<span class="wpcf7-form-control-wrap Country"><input type="text" name="Country" value="" class="wpcf7-validates-as-required" size="40" /></span></p>
<p>Telephone no.:<br />
<span class="wpcf7-form-control-wrap TelephoneNumber"><input type="text" name="TelephoneNumber" value="" class="wpcf7-validates-as-required" size="40" /></span></p>
<p>Message/comments:<br />
<span class="wpcf7-form-control-wrap Message"><textarea name="Message" cols="40" rows="10"></textarea></span></p>
<p><input type="submit" value="Send" /> <img class="ajax-loader" style="visibility: hidden;" alt="ajax loader" src="http://www.aftermarketeurope.com/wp-content/plugins/contact-form-7/images/ajax-loader.gif" /></p>
<div class="wpcf7-response-output wpcf7-display-none"></div></form></div>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/10/application-for-german-delegation-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek O&#8217;Brien, Senior Partner and Master Facilitator, Wilson Learning Europa (EMEA)</title>
		<link>http://www.aftermarketeurope.com/2011/10/derek-obrien-senior-partner-and-master-facilitator-wilson-learning-europa-emea/</link>
		<comments>http://www.aftermarketeurope.com/2011/10/derek-obrien-senior-partner-and-master-facilitator-wilson-learning-europa-emea/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:28:21 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1824</guid>
		<description><![CDATA[Derek O’Brien has over 30 years experience in Senior Management within a wide range of key industry sectors. Currently managing Wilson Learning’s operation in Ireland, Derek is also a talented and well respected “Master Facilitator” in high demand for executing Leadership, Sales and Individual Effectiveness training solutions for diverse client audiences across the EMEA region. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1825" title="derekobrien" src="http://www.aftermarketeurope.com/wp-content/uploads/derekobrien.jpg" alt="" width="150" height="200" />Derek O’Brien has over 30 years experience in Senior Management within a wide range of key industry sectors. Currently managing Wilson Learning’s operation in Ireland, Derek is also a talented and well respected “Master Facilitator” in high demand for executing Leadership, Sales and Individual Effectiveness training solutions for diverse client audiences across the EMEA region. Derek specialises in linking world-class Wilson Learning content to client’s key business issues and ensuring that learning “sticks” for the long-term. He is a skilled in the art of facilitation and delivers via a blend of traditional “instructor-led” workshops and interactive “virtual programmes”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/10/derek-obrien-senior-partner-and-master-facilitator-wilson-learning-europa-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to be an Official Conference Reporter?</title>
		<link>http://www.aftermarketeurope.com/2011/09/conferencereporter/</link>
		<comments>http://www.aftermarketeurope.com/2011/09/conferencereporter/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 11:48:25 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1820</guid>
		<description><![CDATA[Aftermarket Business Platform Stockholm 2011 offer the limited number of 2 Event Blogger tickets for each event. Bloggers are selected based on: blog content, readership, language and influence.
6 of the many reasons to Blog for us:
1. Exposure for your blog – Promote your blog to industry leaders
2. Get more exposure for yourself – Show your [...]]]></description>
			<content:encoded><![CDATA[<p>Aftermarket Business Platform Stockholm 2011 offer the limited number of 2 Event Blogger tickets for each event. Bloggers are selected based on: blog content, readership, language and influence.</p>
<p><strong>6 of the many reasons to Blog for us:<br />
</strong>1. Exposure for your blog – Promote your blog to industry leaders<br />
2. Get more exposure for yourself – Show your knowledge and expertise as a freelance writer<br />
3. Attract potential customers<br />
4. Get feedback on what you do<br />
5. Expand your network<br />
6. Influence the influencers AND become one yourself</p>
<p><strong>You will receive:<br />
</strong>• Free ticket for the 2-day event (including lunches, networking breaks etc.)<br />
• Access to influential leaders in the industry (event speakers, delegates and partners) for exclusive face-to-face interviews, Q&amp;A, and videos / vlogs<br />
• Recognition on the ABPS 2011 website, ABPS 2011 social media (Twitter, LinkedIn, Vimeo, Facebook etc) and ABPS 2011 blog posts as the Official Event Blogger<br />
• Pre-event updates from ABPS 2011 on upcoming speakers, partners and sessions<br />
• The possibility to connect with and interview speakers before and during the event<br />
• An “Official Conference Reporter” badge / banner for your blog to promote your presence</p>
<p><strong>Blogger obligations:<br />
</strong>• Prior to the event: publish (a minimum of 4) blog posts and tweet about the event (from the date of confirming to be our official blogger up to the event date)<br />
• Prior to the event: promote the event to your followers / community (via your blog, email newsletters, linkedin, facebook, twitter etc). We will provide you with a special discount on the ticket price for your followers so that you can use this code.<br />
• During the event: blog and tweet live<br />
• Post event: publish (a minimum of 1) blog posts<br />
• Need to have a minimum of 2000 followers on personal blog</p>
<p><strong>Rules for guest blogging:<br />
</strong>• The post needs to fit the specific conference topic<br />
• The post can only be used on your own blog, not elsewhere.<br />
• It needs to be an original post / piece of writing by you.<br />
• The post needs to be your own work, not someone else’s<br />
• If you use a link it must be redirected to the article and not affiliate links<br />
• FYI, we usually recommend 150-200 word posts<br />
• FYI, the blog post can also include video, photos, info graphics, statistics and/or a poll</p>
<p>Since Official Event Blogger Partnership’s are limited please contact me, Lisa Bergström, to discuss details.</p>
<p>e-mail: <a href="mailto:lisa.bergstrom@midfieldmedia.com" target="_blank"><span style="color: #0000ff;">lisa.bergstrom@midfieldmedia.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/09/conferencereporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karin Kruse, Service Marketing Manager Aftermarket business, Maquet Critical Care</title>
		<link>http://www.aftermarketeurope.com/2011/08/karin-kruse-service-marketing-manager-aftermarket-business-maquet-critical-care/</link>
		<comments>http://www.aftermarketeurope.com/2011/08/karin-kruse-service-marketing-manager-aftermarket-business-maquet-critical-care/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:43:18 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1790</guid>
		<description><![CDATA[Karin Kruse is responsible for the development of the aftermarket concept MCare, when it comes to services, products and supporting tools. She also supports the sales and service organization with marketing and sales material. Previously she has been working with Product Management at Electrolux, responsible for product launches, including implementation of consistent communication packages for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1797" title="karinkruse" src="http://www.aftermarketeurope.com/wp-content/uploads/karinkruse.jpg" alt="" width="150" height="200" />Karin Kruse is responsible for the development of the aftermarket concept MCare, when it comes to services, products and supporting tools. She also supports the sales and service organization with marketing and sales material. Previously she has been working with Product Management at Electrolux, responsible for product launches, including implementation of consistent communication packages for End Consumers Trade and Sales Companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/08/karin-kruse-service-marketing-manager-aftermarket-business-maquet-critical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Tribble, Vice President Customer Care &amp; Aftermarket Development Europe, Middle East &amp; Africa, Electrolux</title>
		<link>http://www.aftermarketeurope.com/2011/08/brad-tribble-vice-president-customer-care-aftermarket-development-europe-middle-east-africa-electrolux/</link>
		<comments>http://www.aftermarketeurope.com/2011/08/brad-tribble-vice-president-customer-care-aftermarket-development-europe-middle-east-africa-electrolux/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:42:40 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1788</guid>
		<description><![CDATA[Brad Tribble is Vice President of Customer Care &#38; Aftermarket for Electrolux Major Appliances Europe, a division of Electrolux AB which is a global leader in household appliances under brands such as Electrolux, AEG and Zanussi. Prior to his current role, Tribble held various senior general management roles within Electrolux including Head of Northern Europe, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1799" title="bradtribble" src="http://www.aftermarketeurope.com/wp-content/uploads/bradtribble.jpg" alt="" width="150" height="200" />Brad Tribble is Vice President of Customer Care &amp; Aftermarket for Electrolux Major Appliances Europe, a division of Electrolux AB which is a global leader in household appliances under brands such as Electrolux, AEG and Zanussi. Prior to his current role, Tribble held various senior general management roles within Electrolux including Head of Northern Europe, Managing Director of UK/Ireland and President of East Asia. Tribble previously worked more than ten years at Sara Lee Corporation, where he held a number of senior leadership positions in Europe and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/08/brad-tribble-vice-president-customer-care-aftermarket-development-europe-middle-east-africa-electrolux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurent Othacéhé, CEO, IFS 360 Scheduling</title>
		<link>http://www.aftermarketeurope.com/2011/08/laurent-othacehe-ceo-ifs-360-scheduling/</link>
		<comments>http://www.aftermarketeurope.com/2011/08/laurent-othacehe-ceo-ifs-360-scheduling/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:41:58 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1786</guid>
		<description><![CDATA[Prior to founding 360 Scheduling, Laurent Othacéhé worked for high-tech software houses PAFEC, Blue 8, and SER as Divisional Director, Sales Director and Managing Director respectively. He is recognized as an authority in the field of resource optimization and has been responsible for the inception and development of some of the world’s most advanced real-time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1801" title="laurentothacehe" src="http://www.aftermarketeurope.com/wp-content/uploads/laurentothacehe.jpg" alt="" width="150" height="200" />Prior to founding 360 Scheduling, Laurent Othacéhé worked for high-tech software houses PAFEC, Blue 8, and SER as Divisional Director, Sales Director and Managing Director respectively. He is recognized as an authority in the field of resource optimization and has been responsible for the inception and development of some of the world’s most advanced real-time scheduling systems. In September 2010, after 6 years of rapid profitable growth, Laurent sold 360 Scheduling to IFS AB, a global provider of Enterprise Applications. Laurent and his team remain at the head of the new business unit branded IFS 360 Scheduling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/08/laurent-othacehe-ceo-ifs-360-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Westling, Senior Partner, Navetti</title>
		<link>http://www.aftermarketeurope.com/2011/08/andreas-westling%e2%80%a8senior-partner-navetti/</link>
		<comments>http://www.aftermarketeurope.com/2011/08/andreas-westling%e2%80%a8senior-partner-navetti/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:41:24 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1784</guid>
		<description><![CDATA[Andreas Westling was responsible for the development of Navetti’s pricing methodology and has first-hand experience from multiple Pricing Excellence projects for international manufacturing companies. He has been running change management projects and solution implementations to secure improved price quality, customer trust, profitability and efficiency, implementing value based and market driven pricing for companies like ITT, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1803" title="andreaswestling" src="http://www.aftermarketeurope.com/wp-content/uploads/andreaswestling.jpg" alt="" width="150" height="200" />Andreas Westling was responsible for the development of Navetti’s pricing methodology and has first-hand experience from multiple Pricing Excellence projects for international manufacturing companies. He has been running change management projects and solution implementations to secure improved price quality, customer trust, profitability and efficiency, implementing value based and market driven pricing for companies like ITT, ABB, Atlas Copco, Bosch Rexroth and Husqvarna. Andreas is skilled at technical, business and organizational elements of implementing pricing solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aftermarketeurope.com/2011/08/andreas-westling%e2%80%a8senior-partner-navetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFTERMARKET BUSINESS PLATFORM STOCKHOLM 2011 – THE EUROPEAN CROSS-INDUSTRY MEETING PLATFORM WITHIN AFTERMARKET SERVICE EXCELLENCE!</title>
		<link>http://www.aftermarketeurope.com/2011/08/aftermarket-business-platform-stockhlm-2011-%e2%80%93-established-as-the-leading-cross-industry-meeting-platform-within-aftermarket-service-excellence/</link>
		<comments>http://www.aftermarketeurope.com/2011/08/aftermarket-business-platform-stockhlm-2011-%e2%80%93-established-as-the-leading-cross-industry-meeting-platform-within-aftermarket-service-excellence/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:38:55 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[aftermarket best practice]]></category>
		<category><![CDATA[aftermarket case study]]></category>
		<category><![CDATA[aftermarket conference]]></category>
		<category><![CDATA[aftermarket summit]]></category>
		<category><![CDATA[aftermarket symposium]]></category>
		<category><![CDATA[customer centric]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[product life cycle]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[service level agreements]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[software-as-a-service]]></category>
		<category><![CDATA[spare part]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[value based pricing]]></category>
		<category><![CDATA[vbp]]></category>

		<guid isPermaLink="false">http://www.aftermarketeurope.com/?p=1601</guid>
		<description><![CDATA[
In the current economic turmoil your aftermarket service offering has a crucial role in determining the long-term profitability and market position of your business. As many products and services become increasingly commoditized, aftermarket is often an “order winner” in many markets. There are significant opportunities at hand. In order to gain market shares, now is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1859" title="chairman" src="http://www.aftermarketeurope.com/wp-content/uploads/chairman3.jpg" alt="" width="250" height="250" /></p>
<p>In the current economic turmoil your aftermarket service offering has a crucial role in determining the long-term profitability and market position of your business. As many products and services become increasingly commoditized, aftermarket is often an “order winner” in many markets. There are significant opportunities at hand. In order to gain market shares, now is the time to strengthen your competitive edge by harnessing customer loyalty and re-engineering your service portfolio. But with the pressure to deliver more with less in a volatile and unpredictable market – how can you turn theory into reality?</p>
